Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 68.6 °F | at 10:34 |
| Low Temperature | 53.4 °F | at 06:50 |
| Temperature Range | 15.2 °F | |
| High Apparent Temperature | 71.3 °F | at 10:32 |
| Low Apparent Temperature | 54.1 °F | at 06:50 |
| Low Wind Chill | 53.4 °F | at 06:50 |
| High Heat Index | 68.6 °F | at 10:34 |
| High Humidity | 98 % | at 08:02 |
| Low Humidity | 67 % | at 10:30 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.899 in | at 10:06 |
| Low Pressure (SL) | 29.828 in | at 03:28 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/30/2026 10:35:00 AM
powered by
Cumulus
v1.9.4 (1099)