Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.1 °F | 3:07 PM on 04 September |
| Lowest Temperature | 42.9 °F | 7:26 AM on 26 September |
| Highest Dew Point | 80.8 °F | 3:29 PM on 02 September |
| Lowest Dew Point | 34.7 °F | 4:18 PM on 25 September |
| Highest Apparent Temperature | 111.1 °F | 2:19 PM on 04 September |
| Lowest Apparent Temperature | 41.0 °F | 7:26 AM on 26 September |
| Lowest Wind Chill Temperature | 42.9 °F | 7:26 AM on 26 September |
| Highest Heat Index | 117.2 °F | 2:19 PM on 04 September |
| Highest Minimum | 71.3 °F | 12 September |
| Lowest Maximum | 59.9 °F | 23 September |
| Highest Humidity | 99 % | 9:08 AM on 21 September |
| Lowest Humidity | 22 % | 4:18 PM on 25 September |
| Highest Daily Range | 37.8 °F | 26 September |
| Lowest Daily Range | 3.7 °F | 23 September |
| Rainfall | ||
| Highest Rain Rate | 0.55 in/hr | 11:54 AM on 23 September |
| Highest Hourly Rainfall | 0.15 in | 12:43 PM on 23 September |
| Highest Daily Rainfall | 0.68 in | 23 September |
| Longest Dry Period | 14 days | to 11 September |
| Longest Wet Period | 4 days | to 24 September |
| Wind | ||
| Highest Wind Gust | 15 mph | 12:30 PM on 26 September |
| Highest Wind Speed 10-minute Average | 4 mph | 11:43 AM on 10 September |
| Highest Daily Wind Run | 21.9 miles | 27 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.720 in | 4:24 PM on 27 September |
| Highest Pressure (sl) | 30.326 in | 10:43 AM on 16 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/29/2026 9:25:00 AM
powered by
Cumulus v1.9.4 (1099)