Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.0 °F | 3:39 PM on 20 May |
| Lowest Temperature | 32.9 °F | 4:03 AM on 03 May |
| Highest Dew Point | 78.0 °F | 3:34 PM on 27 May |
| Lowest Dew Point | 27.7 °F | 5:35 PM on 03 May |
| Highest Apparent Temperature | 102.3 °F | 2:34 PM on 19 May |
| Lowest Apparent Temperature | 29.2 °F | 4:03 AM on 03 May |
| Lowest Wind Chill Temperature | 32.9 °F | 4:03 AM on 03 May |
| Highest Heat Index | 101.7 °F | 2:34 PM on 19 May |
| Highest Minimum | 67.5 °F | 27 May |
| Lowest Maximum | 55.4 °F | 23 May |
| Highest Humidity | 99 % | 8:54 AM on 08 May |
| Lowest Humidity | 24 % | 4:47 PM on 03 May |
| Highest Daily Range | 42.4 °F | 10 May |
| Lowest Daily Range | 3.2 °F | 22 May |
| Rainfall | ||
| Highest Rain Rate | 19.20 in/hr | 7:15 AM on 26 May |
| Highest Hourly Rainfall | 0.47 in | 7:17 AM on 26 May |
| Highest Daily Rainfall | 1.32 in | 26 May |
| Longest Dry Period | 6 days | to 20 May |
| Longest Wet Period | 7 days | to 27 May |
| Wind | ||
| Highest Wind Gust | 15 mph | 2:36 PM on 03 May |
| Highest Wind Speed 10-minute Average | 9 mph | 7:00 PM on 14 May |
| Highest Daily Wind Run | 25.4 miles | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.723 in | 4:21 PM on 09 May |
| Highest Pressure (sl) | 30.260 in | 9:25 AM on 23 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/30/2026 10:35:00 AM
powered by
Cumulus v1.9.4 (1099)