Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.0 °F | 3:39 PM on 20 May |
| Lowest Temperature | 0.8 °F | 7:49 AM on 27 January |
| Highest Dew Point | 78.0 °F | 3:34 PM on 27 May |
| Lowest Dew Point | -4.3 °F | 3:36 PM on 20 January |
| Highest Apparent Temperature | 102.3 °F | 2:34 PM on 19 May |
| Lowest Apparent Temperature | -5.6 °F | 7:49 AM on 27 January |
| Lowest Wind Chill Temperature | 0.8 °F | 7:49 AM on 27 January |
| Highest Heat Index | 101.7 °F | 2:34 PM on 19 May |
| Highest Minimum | 67.5 °F | 27 May |
| Lowest Maximum | 22.5 °F | 25 January |
| Highest Humidity | 99 % | 9:41 AM on 07 January |
| Lowest Humidity | 18 % | 3:28 PM on 20 January |
| Highest Daily Range | 48.9 °F | 10 April |
| Lowest Daily Range | 3.2 °F | 22 May |
| Rainfall | ||
| Highest Rain Rate | 19.20 in/hr | 7:15 AM on 26 May |
| Highest Hourly Rainfall | 0.47 in | 7:17 AM on 26 May |
| Highest Daily Rainfall | 1.32 in | 26 May |
| Highest Monthly Rainfall | 4.09 in | May |
| Longest Dry Period | 19 days | to 24 April |
| Longest Wet Period | 7 days | to 27 May |
| Wind | ||
| Highest Wind Gust | 25 mph | 3:39 PM on 16 March |
| Highest Wind Speed 10-minute Average | 9 mph | 5:35 PM on 13 March |
| Highest Daily Wind Run | 74.2 miles | 07 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.249 in | 4:54 PM on 16 March |
| Highest Pressure (sl) | 30.590 in | 10:15 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/30/2026 10:35:00 AM
powered by
Cumulus v1.9.4 (1099)